| Items | Standard Functions | |||||||||
| 1 | Floor display | 9 | Emergency stop switch | |||||||
| 2 | Open & close mode display | 10 | Wrong or short phases protection | |||||||
| 3 | Landing notice buzzer | 11 | Upper & lower location limits protection | |||||||
| 4 | Main landing is equipped with key switch board | 12 | Upper & lower final limits protection | |||||||
| 5 | Calling response | 13 | Motor overcurrent protection | |||||||
| 6 | Running direction display | 14 | Inspection operation | |||||||
| 7 | Overtime running time protection | 15 | Emergency stop circuit inspection | |||||||
| 8 | Relay conglutination protection | 16 | Trouble self diagnosis | |||||||

