NV68-P-F
![]() |
Rated load | 1000/3000kg | Safe overload | 150% F.S |
| Sensitivity | 2.0±0.02% mV/V | Ultimate overload | 200% F.S | |
| Total error | ±0.5% F.S | Excitation | 5~12V DC | |
| Creep error | ±0.02% F.S | Max.excitation | 15V DC | |
| TC SPAN | ±0.02% F.S/10℃ | Insulation impedance | ≥5000M Ω | |
| Working temperature | -30℃~+70℃ | Protection class | IP67/IP68 | |
| Input impedance | 760±10 Ω | Construction | Alloy Steel | |
| Output impedance | 700±2 Ω | Cable length | 5m |
NV68-P-E
![]() |
Rated load | 1000 / 3000 / 5000KG | Safe Overload | 150% F.S |
| Sensitivity | 2.0±0.02% mV / V | Ultimate Overload | 200% F.S | |
| Total error | ±0.5% F.S | Excitation | 5~12V DC | |
| Creep error | ±0.02% F.S | Max.excitation | 15V DC | |
| TC SPAN | ±0.02% F.S / 10℃ | Insulation Impedance | ≥5000M Ω | |
| Working Temperature | -30℃~+70℃ | Protection Class | IP67/IP68 | |
| Input Impedance | 760±10 Ω | Construction | Alloy Steel | |
| Output Impedance | 700±2 Ω | Cable Length | 5m |
NV68-H-M
![]() |
Rated Load | 500 / 1000 / 3000KG | Safe Overload | 150% F.S |
| Sensitivity | 2.0±0.02% mV / V | Ultimate Overload | 200% F.S | |
| Total Error | ±0.5% F.S | Excitation | 5~12V DC | |
| Creep Error | ±0.02% F.S | Max.excitation | 15V DC | |
| TC SPAN | ±0.02% F.S / 10℃ | Insulation Impedance | ≥5000M Ω | |
| Working Temperature | -30℃~+70℃ | Protection Class | IP67 / IP68 | |
| Input Impedance | 380±20 Ω | Construction | Alloy Steel | |
| Output Impedance | 352±3 Ω | Cable Length | 1.8m |
NV68-S-560
![]() |
Power supply voltage | AC/DC16~65V | Temperature Range | -40~75℃ |
| Power rating | ≤4W | Measuring Channel | 2 | |
| Alarm relays | 5 | Bandwidth | 30Hz | |
| Max. switching voltage | 380VAC | Sampling rate | 100Hz | |
| Max. peak current | 16A | Internal Resolution Points | ±32000 | |
| Rated current | 8A | Acoustic, optic, electric alarm | Enable | |
| Rated load (resistive) in AC1 | 2500VA | Delayed alarm | Enable | |
| Rated load (inductive) in AC15 | 800VA | High compensation | Enable |
NV68-MR100
![]() |
Operating Voltage | AC/DC16~48V | Rated load | 3000Kg |
| Nominal Power | ≤4W | Safe overload | 150% | |
| Relay Number | 1(overload) | Ultimate overload | 200% | |
| Contact load | 8A 250VAC | Measuring precision | 0.01% | |
| Display type | 4 digits 0.36inch LED | Operating temperature | -45℃-+85℃ | |
| Display mode | weight/percentage | Size | 98×84×58mm3 | |
| Reasonable rope number | 1 | Cable length | 1m | |
| Rope diameter | 8-16mm | Protection class | IP65 |
NV68-MR200
![]() |
Power supply voltage | AC/DC16-65V | Analog output(optional) | |
| Power rating | ≤4W | Galvanically isolated | Ο | |
| Alarm relays | 3 | Hold input | 12V-230V AC/DC | |
| Max. switching voltage | 250VAC | Rope diameter | 4mm-16mm | |
| Max. peak current | 5A | Measuring range | 300kg-2500kg | |
| Rated current | 3A | Maximum load | 5000kg | |
| Rated load (resistive) in AC1 | 800VA | Dimensions | 210mm×230mm×130mm | |
| Rated load (inductive) in AC15 | 200VA | Length of cable set | 3m(standard) |
NV68-MR300
![]() |
Power supply voltage | AC/DC16-65V | Analog output(optional) | |
| Power rating | ≤4W | Galvanically isolated | Ο | |
| Alarm relays | 3 | Hold input | 12V-230V AC/DC | |
| Max. switching voltage | 250VAC | Rope diameter | 4mm-16mm | |
| Max. peak current | 5A | Measuring range | 1000kg-5000kg | |
| Rated current | 3A | Maximum load | 10000kg | |
| Rated load (resistive) in AC1 | 800VA | Dimensions | 306mm×230mm×130mm | |
| Rated load (inductive) in AC15 | 200VA | Length of cable set | 3m(standard) |

Related Products:

NV68-LC-MV59X:
Power supply voltage: 24V. ripple(p-p)10%
Sensing object:Magnetism object
Measuring range:2~9mm(USDSC-BUS)
Connection cable: 1.2mm(USDSC-BUS)
Temperature:-30℃~70℃
Indicator:Red Green LED
Insulation resistance:50M Ω
Dielectric strength:500VAC at 55/60Hz for 1min
Temperature influence:-30℃~70℃, Max. of sensing distance at 23℃ in the temperature range ±5%
Voltage influence:±2.5% Max. of sensing distance in the rated voltage range ±5%